Recommended squad
| Pos | Player | Club | Fixture | £ | xP | |
|---|---|---|---|---|---|---|
| GKP | Raya | ARS | COV (H) | 6.0 | 4.72 | |
| GKP | Verbruggen | BHA | AVL (H) | 4.5 | 3.38 | |
| V | DEF | Gabriel | ARS | COV (H) | 8.0 | 6.84 |
| DEF | Guéhi | MCI | BOU (H) | 6.0 | 5.05 | |
| DEF | O'Reilly | MCI | BOU (H) | 6.5 | 4.83 | |
| DEF | Mukiele | SUN | IPS (A) | 5.5 | 4.81 | |
| DEF | Mitchell | CRY | EVE (A) | 4.5 | 3.41 | |
| C | MID | B.Fernandes | MUN | HUL (A) | 12.0 | 6.86 |
| MID | Gibbs-White | NFO | LEE (H) | 8.0 | 5.88 | |
| MID | Rice | ARS | COV (H) | 7.5 | 5.77 | |
| MID | Semenyo | MCI | BOU (H) | 8.5 | 5.61 | |
| MID | Wilson | LEE | NFO (A) | 6.5 | 5.11 | |
| FWD | João Pedro | CHE | FUL (A) | 7.5 | 5.25 | |
| FWD | Walle Egeli | IPS | SUN (H) | 4.5 | 1.68 | |
| FWD | Kusi-Asare | FUL | CHE (H) | 4.5 | 1.63 |
Greyed rows are the bench. Spend £100.0m · XI expected 67.6 pts with the captain doubled.
Expected points use last season's rate per 90 minutes, scaled by how reliably a
player starts and adjusted for this week's fixture. Players with no Premier
League history are priced off a fitted price-to-points curve and their ownership.
FPL's own ep_next is ignored before GW4 — it is clamped at 4.0
pre-season and carries no information.